Atomic Skis | ||
Name | Skier Weight (lbs) | Length (cm) |
Diran Telemark | 125-145 | 160 |
135-165 | 170 | |
155-180 | 180 | |
Kongur Telemark | 90-140 | 168 |
140-175 | 177 | |
170-210 | 184 | |
Tacora Telemark | <140 | 163 |
140-160 | 172 | |
160-180 | 181 |
Black Diamond Skis | ||
Name | Skier Weight (lbs) | Length (cm) |
Mystic Women's Telemark | <125 | 159 |
105-155 | 167 | |
Havoc Twin Tip New School Tele | <155 | 163 |
135-170 | 173 | |
155 + | 183 | |
Cross Bow Randonée | 115-175 | 171 |
155-205 | 179 |
Fischer Skis | ||
Name | Skier Weight (lbs) | Length (cm) |
Country Crown XC Nordic | 90-120 | 185 |
100-130 | 190 | |
115-140 | 195 | |
125-160 | 200 | |
135-180 | 205 | |
150-190 | 210 | |
NC Jupiter XC Nordic | 95-145 | 164 |
135-185 | 174 | |
180-210 | 184 | |
Orbiter XC Nordic | 94-145 | 164 |
135-185 | 174 | |
180-210 | 184 | |
Outbound Crown XC Backcountry | 80-145 | 169 |
105-175 | 179 | |
145-220 | 189 | |
Rebound Crown XC Backcountry | 90-145 | 159 |
115-165 | 169 | |
135-185 | 179 | |
165-220 | 189 | |
Snowbound XC Backcountry | 125-160 | 169 |
145-180 | 179 | |
165-220 | 189 | |
Outtabounds Crown XC Backcountry | 90-145 | 159 |
115-165 | 169 | |
135-185 | 179 | |
165-220 | 189 |
G3 Skis | ||
Name | Skier Weight (lbs) | Length (cm) |
G3 Baron Telemark | 135-155 | 170 |
145-165 | 177 | |
175-195 | 184 | |
G3 Siren | <125 | 157 |
120-140 | 166 | |
Ticket Randonée | 140-160 | 174 |
160-185 | 182 |
K2 Skis | ||
Name | Skier Weight (lbs) | Length (cm) |
Super Stinx Telemark | <150 | 167 |
150-170 | 174 | |
170-185 | 181 | |
She's Piste Women's Telemark | <110 | 153 |
110-125 | 160 | |
125-140 | 167 | |
140+ | 174 | |
World Piste Telemark | <150 | 167 |
150-170 | 174 | |
170-185 | 181 | |
Schi Devil Women's Telemark | <110 | 153 |
110-125 | 160 | |
125-140 | 167 | |
Shuksan Randonée | 130-150 | 167 |
150-170 | 174 | |
170+ | 181 |
Karhu Skis | ||
Name | Skier Weight (lbs) | Length (cm) |
Kodiak Telemark | <150 | 166 |
135-185 | 176 | |
165-190+ | 186 | |
Betty Wmn's Tele | <115 | 156 |
115-135 | 166 | |
Agent Twin Tip New School Tele | <135 | 157 |
135-185 | 167 | |
160-190 | 177 | |
Escape XC Nordic | <145 | 160 |
140-175 | 175 | |
170+ | 190 | |
Pinnacle XC Backcountry | <125 | 165 |
120-150 | 175 | |
145-175 | 185 | |
XCD GT XC Backcountry | <125 | 165 |
120-150 | 175 | |
145-175 | 185 | |
170+ | 195 |
Rossignol Skis | ||
Name | Skier Weight (lbs) | Length (cm) |
Evo Glade XC Nordic | 90-120 | 166 |
120-150 | 176 | |
150-180 | 186 | |
Evo Tour AR XC Nordic | 90-120 | 166 |
120-150 | 176 | |
150-180 | 186 | |
180+ | 196 | |
BC 65 AR XC Backcountry | 90-120 | 165 |
120-150 | 175 | |
150-180 | 185 | |
180+ | 195 | |
BC 70 AR XC Backcountry | 90-120 | 160 |
120-150 | 170 | |
150-180 | 180 | |
180+ | 190 |
Go to Ski size charts - No style listing